The details of TCs issued from the Session 2007
| Sl No |
Name of student |
Name of parent |
Admission number |
Class in which student left
|
TC number & date | Remarks if any |
| 1 | MAHESH GOVINDAN KUTTY MARAR | S.M.G . KUTTY |
556 |
VIII |
37556-3/4/2007 |
|
| 2 | SHIVANGI DIXIT | RAJNEESH DIXIT |
772 |
VI |
37557-3/4/3007 | |
| 3 | V.V BHEEMAMBIKA | V.NAGAPPA |
402 |
VII |
37558-3/4/2007 | |
| 4 | R.G SHUBHAM | V.R.GANESH |
784 |
VI |
37559-3/4/2007 | |
| 5 | R.G.SHASHANK | V.R.GANESH |
785 |
X |
37560-3/4/2007 | |
| 6 | N.J.SUDARSHAN AC HAR | N.J. MADAN KUMAR |
714 |
VI |
37561-3/4/2007 | |
| 7 | V. THANGARAJ | R.VELUMANI |
180 |
IX |
37562-9/4/2007 | |
| 8 | HIBA ISMATH | N.MUSTAFFA |
738 |
III |
37563-9/4/2007 | |
| 9 | MOHAMMED SHAKEER | M. SHABBER BASHA |
919 |
V |
37564-21/4/2007 | |
| 10 | M. AFREEN | M.SHABBER BASHA |
920 |
VI |
37565-21/4/2007 | |
| 11 | M.P.ANUSHA JAYASREE | M.P.VIJAYA KUMAR |
721 |
II |
37566-8/5/2007 | |
| 12 | M.P PRAVEEN KISHORE | M.P.VIJAYA KUMAR |
682 |
VII |
37567-8/5/2007 | |
| 13 | SACHIN .G.KULKARNI | GURURAJ .K.KULKARNI |
817 |
VI |
37568-8/5/2007 | |
| 14 | VAISHNAVI.G.KULKARNI | GURURAJ .K.KULKARNI |
819 |
VIII |
37569-8/5/2007 | |
| 15 | T.S.VAIBHAV SIDDARTH | T.L.SURESH |
818 |
V |
37570-8/5/2007 | |
| 16 | SHREESHA.S.PARVATIKAR | SATISH. B. PARVATIKAR |
477 |
VII |
37571-21/5/2007 | |
| 17 | SRILAKSHMI.S.PARVATIKAR | SATISH.B.PARVATIKAR |
802 |
III |
37572-21/5/2007 | |
| 18 | ABHIJIT THIPPESWAMY BHANDARE | THIPPESWAMY S BHANDARE |
320 |
X |
37573-29/5/2007 | |
| 19 | KARNAM PRUDVI KRISHNA | KARNAM VISWANATHA KUMAR |
634 |
X |
37574-29/5/2007 | |
| 20 | MURUGESH MANJUNATHA | GUDEKOTI MANJU NATHA |
644 |
X |
37575-29/5/2007 | |
| 21 | VISWAJITH.T. | S.THIPPESWAMY |
787 |
X |
37576-29/5/2007 | |
| 22 | NANDAN .K. | T. SURENDRA |
84 |
XII |
37577-30/5/2007 | |
| 23 | NAVEEN.M | G.MANOHAR |
88 |
XII |
37578-30/5/2007 | |
| 24 | DIBYA JYOTIROY | DIPAK KUMAR ROY |
213 |
XII |
37579-30/5/2007 | |
| 25 | KISHORE KUMAR NAIDUT | THAMBAIAH |
783 |
XII |
37580-30/5/2007 | |
| 26 | RAJESH AMARAVATHI | A. PALAKSH GOUD |
910 |
XII |
37581-30/5/2007 | |
| 27 | M. NITHYA | A. MUTHUSWAMY |
23 |
XII |
37582-30/5/2007 | |
| 28 | SANNAKKI YANKOBA PRASANNA | SANNAKI YANKOBA |
156 |
X |
37583-30/5/2007 | |
| 29 | M. UMA SHREE | M.GURUNATHA RAO |
47 |
XII |
37584-30/5/2007 | |
| 30 | THARA RAVOOF | A.A RAVOOF |
782 |
XII |
37585-30/5/2007 | |
| 31 | K. SEEMA P PATHAK | K.HANUMAN PRASAD PATHAK |
779 |
XII |
37586-30/5/2007 | |
| 32 | N.T. ANUSHA | G.N.THIPPE SWAMY |
85 |
XII |
37587-30/5/2007 | |
| 33 | KRITHIKA R DAVE | R.R. DAVE |
337 |
XII |
37588-30/5/2007 | |
| 34 | BHASKAR | SHRI SRINIVASAN |
373 |
XII |
37589-30/5/2007 | |
| 35 | V.K.ANIRUDH | V.K. RAVINDRA |
942 |
X |
37590-31/5/2007 | |
| 36 | P. SUJAN SAMUEL | P.PRABHAKAR |
41 |
X |
37591-31/5/2007 | |
| 37 | LAXMIDEVI NAGELLA | RAMAKRISHNAIAH NAGELLA |
461 |
X |
37592-11/6/2007 | |
| 38 | K.S. VINAYA KUMAR | SHARANAPPA |
242 |
X |
37593-11/6/2007 | |
| 39 | PRAVEEN KUMAR | MADAN KUMAR |
829 |
X |
37594-11/6/2007 | |
| 40 | ABHISHEK. U.KULKARNI | UDAY.P.KULKARNI |
789 |
X |
37595-11/6/2007 | |
| 41 | SUPRIYA P UPADHYAYA | PANDURANGACHARYA |
338 |
X |
37596-11/6/2007 | |
| 42 | HODIGERE ARUNKUMAR AKSHAY | HODIGERE SHESHADRI ARUN KUMAR |
410 |
X |
37597-11/6/2007 | |
| 43 | VENKATESH S.G. | SATESH.L.G |
435 |
VI |
37598-11/6/2007 | |
| 44 | MONIKA.S.G | SATEESH L.G. |
687 |
IV |
37599-11/6/2007 | |
| 45 | AVADHUT ANANTHMMAHHAJAN | ANANT PRABHAKAR MAHAJAN |
871 |
IV |
37600-11/6/2007 | |
| 46 | AHAMED ZUBAIR NAZEER AHMED.R | NAZEER AHMED D.R |
835 |
1 |
51101-11/6/2007 | |
| 47 | RAGHAVENDRA PRASAD BAGLIKAR | NAGAPPA BAGLIKAR |
759 |
X |
51102-13/6/2007 | |
| 48 | K.R.SRIKANTH | K.R.RANGANATHAN |
661 |
VII |
51103-13/6/2007 | |
| 49 | VINAY JAGDISH MALVI | JAGDISH MALVI |
409 |
X |
51104-13/6/2007 | |
| 50 | M.HEMALATHA | M.GURUNATHA RAO |
11 |
X |
51105-13/6/2007 | |
| 51 | S.PAVAN | A.K.SHEKARAPPA |
750 |
IX |
51106-13/6/2007 | |
| 52 | S. ANJANI | A.K. SHEKARAPPA |
639 |
V |
51107-13/6/2007 | |
| 53 | B.VANITHA SREE | R.BALAKRISHNA |
03 |
X |
51108-14/6/2007 | |
| 54 | SANJANA SINGH. A.B | A.BALAJI SINGH |
893 |
IX |
51109-15/6/2007 | |
| 55 | M.ANKITHA | BALA VENGAIAH |
217 |
XI |
51110-19/6/2007 | |
| 56 | V.SAI MANISHA | VADDE SURESH BABU |
823 |
VI |
51111-25/6/2007 | |
| 57 | K.AMULYA RAO | K.VENKATESHWARA RAO |
447 |
VIII |
51112-26/6/2007 | |
| 58 | B.R.MUKUNDA JAGANNATHA | BHEEMALINGAPPA |
14 |
X |
51113-26/6/2007 | |
| 59 | D.SPURTHI RAJ | D.RAJA SHEKHAR |
915 |
IX |
51114-30/6/2007 | |
| 60 | D.SNEHA RAJ | D.RAJA SHEKHAR |
931 |
VII |
51115-30/6/2007 | |
| 61 | R.VAMSHI KRISHNA | M.RAMA KRISHNA |
430 |
V |
51116-4/7/2007 | |
| 62 | GANGA JYOTHI TALWAR | H.M TALAWAR |
924 |
VII |
51117-7/7/2007 | |
| 63 | ANURADHA G.KATTI | GIRIDHAR PRAHLAD KATTI |
903 |
X |
51118-7/7/2007 | |
| 64 | SEEMA KAUSER | MUSHTAQ |
359 |
VII |
51119-10/7/2007 | |
| 65 | M.ARJUN HIREMATH | MAHALINGAYYA HIREMATH |
463 |
X |
51120-12/7/2007 | |
| 66 | KAVYANJALI MANAGULI | SHIVAPPA BASAPPA MANAGULI |
933 |
X |
51121-20/7/2007 | |
| 67 | ANAND GARG | MOHINDER PAL |
1001 |
XI |
51122-24/7/2007 | |
| 68 | P.PRAVEENA | P.VEERA KUMAR |
805 |
III |
51123-28/7/2007 | |
| 69 | NAZNEEN | FAKRUDDIN. S |
658 |
IV |
51124-14/9/2007 | |
| 70 | ANJUM . S | S.FAKRUDDIN |
830 |
I |
51125-14/9/2007 | |
| 71 | G.KARTHIK RAJAGOPAL | R.GANAPATHI |
743 |
X |
51126-14/9/2007 | |
| 72 | KEERTHISREE.G | R.GANAPATHI |
744 |
XI |
51127-14/9/2007 | |
| 73 | NUTHALAPATI HEPSIBA MOUNICA | JOHN VICTOR |
985 |
V |
51128-25/9/2007 | |
| 74 | NUTHALAPATI DORAKA SAGARIKA | JOHN VICTOR |
986 |
IV |
51129-25/9/2007 | |
| 75 | M.SUHAS SARODE | S.B.MURALI KRISHNA |
604 |
III |
51130-6/10/2007 | |
| 76 | AISHWARYA VISHNU YALIGAR | VISHNU AMBANNA YALIGAR |
992 |
VI |
51131-12/11/2007 | |
| 77 | PRUTHVI VISHNU YALIGAR | VISHNU AMBANNA YALIGAR |
1000 |
VIII |
51132-12/11/2007 | |
| 78 | SYEDDA BEGUM | S.MEHATAB |
537 |
III |
51133-04/12/2007 | |
|
PETLA SAI RAMA KRISHNA | P.SIVA RAMA PRASAD |
972 |
VII |
51134-6/12/2007 | |
|
G.CHANDAN | N.GANESH |
997 |
III |
51135-18/12/2007 | |
| 81 | G.GOVIND YADAV | G.RAJKUMAR |
904 |
VIII |
51137-28/1/2008 | |
| 82 | H.SANGITA | R.HARI BHASKAR |
846 |
III |
51138-3/4/2008 | |
| 83 | GAURI VASANTH ALLE | ALLE VASANTH KUMAR |
979 |
III |
51139-3/4/2008 | |
| 84 | S.G.M AFTAB | S.M.M.SHANZADA |
1026 |
XII |
51140-3/4/2008 | |
| 85 | KAUSTUBH HARDIKAR | SHASHANK HARDIKAR |
803 |
VII |
51141-3/4/2008 | |
| 86 | V.RAKSHITHA | V.MADHUSUDHAN REDDY |
533 |
V |
51142-5/4/2008 | |
| 87 | B.RAVI KUMAR | B.BALAJI |
767 |
VI |
51143-5/4/2008 | |
| 88 | AMEER IQBAL.P.C | ABDUL KHADAR.M |
840 |
III |
51144-16/4/2008 | |
| 89 | B.KISHORE | B.YERRISWAMY |
391 |
IX |
51145-24/4/2008 | |
| 90 | B.TEJASH | B.YERRISWAMY |
638 |
VI |
51146-24/4/2008 | |
| 91 | S.ARAVIND | K.SIVA KUMAR |
769 |
VIII |
51147-24/4/2008 | |
| 92 | ADITYA BHARGAV | D.H.RAMESH RAO |
534 |
VI |
51148-5/5/2008 | |
| 93 | BARLA SRILEKHA | B.S.R.C.MURTHY |
758 |
VII |
51149-5/5/2008 | |
| 94 | S.MEGHANA | H.SRINIVASA |
569 |
X |
51150-5/5/2008 | |
| 95 | S.RAJIV | H.SRINIVASA |
602 |
IV |
51151-5/5/2008 | |
| 96 | R.ANUSHA | G.E.RANGAPPA |
741 |
XII |
51152-7/5/2008 | |
| 97 | B.VINAYA | VENKATESHULU |
980 |
XII |
51153-8/5/2008 | |
| 98 | K.SREECHAND NANJAPPA | K.SRINIVAS |
921 |
VIII |
51154-28/5/2008 | |
| 99 | SYEDA IRAM FATIMA | SYED FAYAZ AHMED |
1015 |
VIII |
51155-28/5/2008 | |
| 100 | MARUR NOOR KHALANDAR | NOOR MOHAMMAD |
192 |
X |
51156-29/5/2008 | |
| 101 | LAXMI VASANT IRKAL | VASANT GOVINDA SA IRKAL |
406 |
X |
51157-29/5/2008 | |
| 102 | K.SINDHU | K.SRINIVASULU |
08 |
X |
51158-30/5/2008 | |
| 103 | R.RAJITHA | V.RADHA KRISHNAN |
177 |
X |
51159-30/5/2008 | |
| 104 | SALMA SULTANA | M.D.IBRAHIM KHAN |
17 |
X |
51160-30/5/2008 | |
| 105 | VIKRAM.K.M | VISHWANATH SWAMY.K.M |
394 |
X |
51161-30/5/2008 | |
| 106 | N.PRIYANKA | A.NATARAJAN |
42 |
X |
51162-30/5/2008 | |
| 107 | M.R.RADHIKA | M.R.RENU |
407 |
X |
51164-30/5/2008 | |
| 108 | SRIPADRAJ KESHAV KANCHI | KESHAV KANCHI |
824 |
X |
51166-30/5/2008 | |
| 109 | K.G.SAHANA | K.GOPALA |
179 |
X |
51167-31/5/2008 | |
| 110 | K.RUFUS MANUEL | K.SAMUEL |
378 |
X |
51168-31/5/2008 | |
| 111 | AMINA BEE | MD.YOUNUS |
09 |
X |
51169-31/5/2008 | |
| 112 | AKHIL.R.KATTI | RAMESH.V.KATTI |
988 |
X |
51170-31/5/2008 | |
| 113 | D.T.VIDYA SHREE | D.THIRAMALA RAO |
900 |
X |
51171-3/6/2008 | |
| 114 | K.MANASA SARALAYA | K.SRINIVAS SARALAYA |
976 |
X |
51172-3/6/2008 | |
| 115 | K.MANOJ SARALAYA | K.SRINIVAS SARALAYA |
977 |
X |
51173-3/6/2008 | |
| 116 | BASHARATH SYED MD. QUADRI | SYED DARWESH AHMED QUADRI |
1014 |
VI |
51174-3/6/2008 | |
| 117 | BADE GUNADEEP REDDY | B.RAGHURAM |
247 |
X |
51175-3/6/2008 | |
| 118 | BADE GURUNAND REDDY | B.RAGHURAM |
248 |
X |
51176-3/6/2008 | |
| 119 | C.SHASHIDHARA | G.CHANDRA SHEKHAR |
122 |
X |
51177-3/6/2008 | |
| 120 | RAVI KIRAN | LAKSHMANA.K |
995 |
X |
51178-3/6/2008 | |
| 121 | VIPUL MANI TIWARI | TIWARI.H.M |
645 |
X |
51179-3/6/2008 | |
| 122 | JYOTHI DEVOOR | M.J.DEVOOR |
654 |
X |
51180-4/6/2008 | |
| 123 | HARSHA.K.M | VISHWANATH SWAMY.K.M |
582 |
VI |
51181-4/6/2008 | |
| 124 | H.M.CHAKIT KUMAR | H.MARULA SIDDAPPA |
567 |
X |
51182-4/6/2008 | |
| 125 | S.DINESH | SUBRAMANI |
978 |
III |
51183-5/6/2008 | |
| 126 | B.S.D.PRASAD | B.SURYANARAYAN SETTY |
999 |
XII |
51184-6/6/2008 | |
| 127 | P.VANI | P.ULIGAIAH |
07 |
X |
51185-6/6/2008 | |
| 128 | KAMATAGI MOHAN | K.NAGARAJ |
176 |
X |
51186-6/6/2008 | |
| 129 | MRUNMAYI ASHISH GADRE | ASHISH.M.GADRE |
749 |
V |
51187-12/6/2008 | |
| 130 | H.SWAPNA | H.GANESH RAO |
907 |
XII |
51188-13/6/2008 | |
| 131 | S.MADHUSHREE | V.SHAMANNA |
670 |
VIII |
51189-17/6/2008 | |
| 132 | S.MADHU KUMAR | V.SHAMANNA |
669 |
VII |
51191-17/6/2008 | |
| 133 | S.SNEHA | P.A.SURYA PRAKASH |
283 |
IX |
51192-17/6/2008 | |
| 134 | A.J.HARIN KUMAR | A.K.JAYA BHEEMA SEN |
56 |
XII |
51193-19/6/2008 | |
| 135 | M.TARUNDEEP | M.NARAYANA MURTHY |
92 |
XII |
51194-19/6/2008 | |
| 136 | K.NIRANJAN | N.KRISHNAPPA |
665 |
XII |
51195-19/6/2008 | |
| 137 | K.R.SAGAR | K.RAMACHANDRA |
150 |
X |
51196-26/6/2008 | |
| 138 | SNEHA.V.KULKARNI | V.B.KULKARNI |
1016 |
VIII |
51197-26/6/2008 | |
| 139 | REENA.D | DALICHAND SANKLECHA |
908 |
XII |
51198-27/6/2008 | |
| 140 | PATTAPU VYSHNAVI | P.RAJESH BABU |
914 |
VI |
51199-27/6/2008 | |
| 140 | SHILPA MITRA | SHAMINDRA MITRA |
363 |
VIII |
51200-30/6/2008 | |
| 142 | V.DURGA PRASAD | V.DAKSHYANI |
0608 |
V |
66101-30/6/2008 | |
| 143 | V.VISHALAKSHI | V.DAKSHAYANI |
540 |
VI |
66102-30/6/2008 | |
| 144 | V.NAGAVENI | V.DAKSHAYANI |
389 |
XI |
66103-30/6/2008 | |
| 145 | D.V.R.S.S.N.MOHAN REDDY | D.SUJATHA |
936 |
II |
66104-2/7/2008 | |
| 146 | T.S.ASHWINI | T.S.GAYATHRI |
697 |
X |
66105-2/7/2008 | |
| 147 | NAZIA FATIMA NAQVI | NISHAT NAQVI |
959 |
II |
66106-8/7/2008 | |
| 148 | SHIROLKAR SHARMILA | BHALACHANDRA |
897 |
IV |
66107-10/7/2008 | |
| 149 | R.ARAVINDHAN | R.KANIMOZHI |
1024 |
II |
66108-18/7/2008 | |
| 150 | PAVAN KUMAR | ANJALI DEVI |
1080 |
XI |
66109-19/7/2008 | |
| 151 | RAKSHANDA | REKHA ASHOK SINGH |
683 |
V |
66110-28/7/2008 | |
| 152 | N.SWETHA | N.LATHA BAI |
1003 |
VI |
66111-11/8/2008 | |
| 153 | N.KAVYA | N.LATHA BAI |
1004 |
III |
66112-11/8/2008 | |
| 154 | SMRITI.J.B | ANNAPURNA |
666 |
IX |
66113-13/8/2008 | |
| 155 | Y.SREETEJA | K.ANNAPURNA |
693 |
XII |
66114-13/8/2008 | |
| 156 | MOHAMMED IBRAHIM | NOORJHAN BEGUM |
109 |
X |
66115-18/8/2008 | |
| 157 | S.V.VARUN SESHADRI | S.S.VENKATESAN |
975 |
IX |
66116--22/8/2008 | |
| 158 | S.V.VAISHNAVI | S.S.VENKATESAN | 873 | X | 66117--22/8/2008 | |
| 159 | K.GOKUL | N.KRISHNAPPA | 664 | X | 66118--22/8/2008 | |
| 160 | S.RAGHUL | K.SIVAKUMAR | 768 | IV | 66119--29/8/2008 | |
| 161 | P.HARSHITA RAJ | P.N.BALAJI | 1011 | III | 66120--5/9/2008 | |
| 162 | G.GOPI YADAV | G.RAJ KUMAR | 916 | III | 66121--5/9/2008 | |
| 163 | UDAYA SINGH | RANJIT SINGH | 821 | IX | 66122--6/9/2008 | |
| 164 | POONAM SINGH | RANJIT SINGH | 822 | VIII | 66123--6/9/2008 | |
| 165 | KYADA KISHAN YOGESH BHAI | YOGESH BHAIHARSUKH BHAI KYADA | 1082 | IX | 66124--10/9/2008 | |
| 166 | DIVYA VIDHYANAND NAIK | VIDHYANAND SITARAM NAIK | 1073 | I | 66125--14/10/2008 | |
| 167 | J.TARUN | B.JAGADEESHA | 1047 | I | 66126--29/11/2008 | |
| 168 | J.TEJAS | B.JAGADEESHA | 710 | IV | 66127--29/11/2008 | |
| 169 | K.V.ROHIT | K.SATYA VENU | 807 | III | 66128--5/2/2009 | |
| 170 | SHREYA | MADHUSUDHAN ACHARYA | 866 | II | 66129--7/2/2009 | |
| 171 | S.SHREYAS | K.SASI KUMAR | 853 | III | 66130--20/2/2009 | |
| 172 | SMRITHI KULKARNI | CHANDRAKANT.K | 1094 | III | 66131--3/4/2009 | |
| 173 | SONALI SURESH KULKARNI | SURESH LAXMAN KULKARNI | 755 | VI | 66132--6/4/2009 | |
| 174 | P.SHABAAZ KHAN | P.RAFI AHAMMAD BASHA | 917 | IX | 66133--6/4/2009 | |
| 175 | VANDANA YADAV | VIDYANAND YADAV | 545 | VI | 66134--6/4/2009 | |
| 176 | UMESH YADAV | VIDYANAND YADAV | 483 | X | 66136--6/4/2009 | |
| 177 | VIKAS YADAV | VIDYANAND YADAV | 501 | VIII | 66137--6/4/2009 | |
| 178 | ANNE SAI HARSHA | KISHORE A.S | 918 | IX | 66138--18/4/2009 | |
| 179 | S.AVINASH | S.SUBRAMANIAN | 1074 | VIII | 66139--21/4/2009 | |
| 180 | AKASH.G.PAWAR | GANAPATI | 849 | IV | 66140--21/4/2009 | |
| 181 | PRAKUL SINGH | BHUPINDER SINGH | 1129 | I | 66141--22/4/2009 | |
| 182 | ISHAN SINGH | BHUPINDER SINGH | 974 | IX | 66142--22/4/2009 | |
| 183 | M.K.PAVANATHMAJ | R.MURALIKRISHNAN | 612 | V | 66143--25/4/2009 | |
| 184 | K.KARTHIK | K.SAIRAM | 679 | VIII | 66144--2/5/2009 | |
| 185 | VIKRAM CHANDRAKANT RAJPUT | CHANDRAKANT G RAJPUT | 1031 | III | 66145--4/5/2009 | |
| 186 | AKSHATA RAJPUT | CHANDRAKANT G RAJPUT | 1030 | VI | 66146--4/5/2009 | |
| 187 | VASANT | SHARANA KUMAR | 1025 | III | 66147--4/5/2009 | |
| 188 | M.KESAVA NAGA SARAN | M.L.N.VARAPRASAD | 1017 | VI | 66148--13/5/2009 | |
| 189 | M.NIDHI SINGH | M.VIJAY SINGH | 1086 | VII | 66149--13/5/2009 | |
| 190 | K.NITHISH MADHAV REDDY | K.VENUGOPAL | 1008 | VI | 66150--13/5/2009 | |
| 191 | K.PRANATHI | K.VENUGOPAL | 1009 | III | 66151--13/5/2009 | |
| 192 | HRITHIK.J.BHAT | JANARDHAN BHAT | 867 | IV | 66152--14/5/2009 | |
| 193 | KARTHIK.J.BHAT | JANARDHAN BHAT | 874 | VIII | 66153--14/5/2009 | |
| 194 | A.SATHYA PRASAD | A.SANYASI RAO | 262 | X | 66154--1/6/2009 | |
| 195 | VIKAS KUMAR | VINAY KUMAR | 464 | X | 66155--1/6/2009 | |
| 196 | B.R.MURARI NARASIMHA | BHEEMALINGAPPA | 263 | X | 66156--1/6/2009 | |
| 197 | M.ARSHAD KHADAR | M.ABDUL KHADAR | 264 | X | 66157--1/6/2009 | |
| 198 | S.NAVEEN | S.VASUDEV | 222 | X | 66158--1/6/2009 | |
| 199 | T.S.KIRAN KUMAR | T.SRIDHARA | 698 | X | 66159--1/6/2009 | |
| 200 | J.S.SREEDHAR | R.SREENIVASAN | 195 | X | 66160--1/6/2009 | |
| 201 | J.BANU | M.JAGANNATHAN | 10 | X | 66161--1/6/2009 | |
| 202 | S.K.MANJUNATH | M.SHAMARAO | 251 | X | 66162--1/6/2009 | |
| 203 | ABHISHEK.M.VASTRAD | MRITYUNJAY VASTRAD | 880 | X | 66163--1/6/2009 | |
| 204 | U.K.ANIRUDH | U.K.SRIPATHI | 882 | X | 66164--1/6/2009 | |
| 205 | H.N.SHAILAJA | N.NARAYANAPPA | 763 | X | 66165--1/6/2009 | |
| 206 | K.R.BHARATH | K.RAMACHANDRA | 232 | X | 66166--1/6/2009 | |
| 207 | KHUSHBU SETHIA | PANNALAL SETHIA | 1104 | X | 66167--1/6/2009 | |
| 208 | M.H.M.ANAND | M.H.M.NANJUNDESWARA | 881 | X | 66168--1/6/2009 | |
| 209 | G.S.NANDEESH KUMAR | G.S.SHIV KUMAR | 1098 | VI | 66169--1/6/2009 | |
| 210 | MUTHAPPA RAMU | M.MUTHAPPA | 126 | XII | 66170--1/6/2009 | |
| 211 | DEEPA V.S | SUDHAKARAN.V.V. | 489 | X | 66171--4/6/2009 | |
| 212 | P.SANDHYA | T.APPARAO | 234 | X | 66172--4/6/2009 | |
| 213 | E.SOUMYA | E.SESHADRI | 927 | X | 66173--4/6/2009 | |
| 214 | AKSHYA S DESAI | SHYAMARAO DESAI | 244 | X | 66174--4/6/2009 | |
| 215 | NIDHI.N.AGRAWAL | NARENDRA CHATARBHUJ | 776 | X | 66175--5/6/2009 | |
| 216 | K.M.AISHWARYA | K.M.MANJUNATH | 884 | VIII | 66176--5/6/2009 | |
| 217 | S.AMRUTHA | S.V.SURESH | 1063 | II | 66177--5/6/2009 | |
| 218 | K.V.KASIRAJ | K.VEERESH NAIK | 133 | XII | 66178--5/6/2009 | |
| 219 | P.SOWMYA | P.SUKUMAR | 236 | X | 66179--8/6/2009 | |
| 220 | K.B.PRANAV | K.B.SUBRAHMANYA SARMA | 935 | VI | 66180--9/6/2009 | |
| 221 | T.SREEKUMAR | P.G.SHIVARAM | 160 | XII | 66181--9/6/2009 | |
| 222 | HARISH S SAKARE | S.SURENDRA BABU | 13 | XII | 66182--9/6/2009 | |
| 223 | S.SHABNAM | S.MAQBOOL | 102 | XII | 66183--9/6/2009 | |
| 224 | M.ABISA KHADER | M.ABDUL KHADER | 12 | XII | 66184--9/6/2009 | |
| 225 | SANTYAR SRIVATSA | SANTYAR SREEDHAR | 16 | XII | 66185--9/6/2009 | |
| 226 | NITIKA DAVE | R.R.DAVE | 333 | XII` | 66186--9/6/2009 | |
| 227 | C.S.ADARSH | C.S.SATHYAPRAKASH | 700 | XII | 66187--9/6/2009 | |
| 226 | R.H.RANJITH KUMAR | R.HANUMANTHAPPA | 982 | XII | 66188--9/6/2009 | |
| 227 | JIBY MATHEW | T.I.MATHEW | 15 | X | 66189--9/6/2009 | |
| 228 | KONDURU SIRISHA | K.SATHYANARAYANA MURTHY | 75 | XII | 66190--9/6/2009 | |
| 229 | M.HEMALATHA | M.GURUNATHA RAO | 984 | XII | 66191--9/6/2009 | |
| 230 | S.H.SHILPA | S.H.NAIK | 983 | XII | 66192--16/6/2009 | |
| 231 | H.SATHYANARAYANA | P.HARIBABU | 20 | XII | 66193--16/6/2009 | |
| 232 | ISHITA N PATEL | NALIN M.PATEL | 786 | XII | 66194--16/6/2009 | |
| 233 | MEGHANA V.GOUD | VAMAN GOUD | 912 | X | 66195--19/6/2009 | |
| 234 | TASLEEM BEGUM | MD.NOORDDIN KHAJI | 981 | XII | 66196--20/6/2009 | |
| 235 | MANISH.R | S.RAGHAVENDRA | 1038 | II | 66197--4/7/2009 | |
| 236 | SHRUTHI DINESH SHENOY | DINESH SHENOY | 872 | XI | 66198--15/7/2009 | |
| 237 | SHASHANK.C.SHEKAR | G.D.CHANDRASHEKAR | 1110 | IX | 66199--18/7/2009 | |
| 238 | MOHAMMED ISMAIL | HAMEED BABA | 889 | IV | 66200--24/7/2009 | |
| 239 | KUPPLI SRIVIDYA | K.HYGRIVA RAO | 520 | VI | 76501--16/8/2009 | |
| 240 | SURAJIT CHAKRABORTY | SUDARSHAN CHAKRABORTY | 613 | V | 76502--17/8/2009 | |
| 241 | P.AFREEN KHAN | SHAIK SAB VALI | 1182 | IX | 76503--17/8/2009 | |
| 242 | P.HANEEFA KHAN | SHAIK SAB VALI | 1163 | XI | 76504--17/8/2009 | |
| 243 | SREEJITH.V.S | SUDHAKARAN.V.V | 497 | VII | 76505--18/8/2009 | |
| 244 | S. K. KARTHIK | M. SHAYAM RAO | 265 | X | 76506--25/08/2009 | |
| 245 | RAKSHA R. HIREMATH | R.S. HIREMATH | 1081 | V | 76507--25/08/2009 | |
| 246 | B. SRIVATHSA | B. VEENKATARAMANACHAR | 585 | VI | 76508--28/08/2009 | |
| 247 | D. AMIT | D. ARAVIND | 1079 | VIII | 76509--11/09/2009 | |
| 248 | D. RITVIK | D. ARAVIND | 1156 | I | 76510--11/09/2009 | |
| 249 | DARSHIKA J. KARKERA | JAGDEESHA M. KARKERA | 1090 | IV | 76511--22/09/2009 | |
| 250 | S. DIVYANAGASHREE | A. M. SHIVASHANKAR | 419 | VIII | 76512--12/10/2009 | |
| 251 | SANA SULTANA | JAINULLABUDDIN R. NAMAZI | 795 | V | 76513--16/10/2009 | |
| 252 | KATURI CHENDAN SAI | KATURI SRINIVASA RAO | 1018 | III | 76514--16/11/2009 | |
| 253 | KATURI YASHITA | KATURI SRINIVASA RAO | 1019 | VI | 76515--16/11/2009 | |
| 254 | ROHIT R. HIREMATH | RAJENDRA SWAMY G.HIREMATH | 960 | III | 76516--05/12/2009 | |
| 255 | RAHUL R. HIREMATH | RAJENDRA SWAMY G.HIREMATH | 1048 | II | 76517--05/12/2009 | |
| 256 | PRERANA REDDY | NAGACHANDRA REDDY | 1187 | IV | 76518--17/12/2009 | |
| 257 | V.K.TAVISHA | V. R. KRISHNA MURTHY | 1142 | VIII | 76519--29/12/2009 | |
| 258 | RICHA SANJAY SARAF | SANJAY | 678 | VI | 76520--01/04/2010 | |
| 259 | T. K. MOULA HUSSAIN | T. K. DADA PEER | 526 | VI | 76521--01/04/2010 | |
| 260 | R. RAGHAMEGHANA | R. RAJESEKHAR RAO | 726 | VI | 76522--07/04/2010 | |
| 261 | R. RAGHVENDRA | R. RAJESEKHAR RAO | 1036 | III | 76523--07/04/2010 | |
| 262 | POONAM DWIVEDI | RAM VILASH | 826 | VI | 76524--16/04/2010 | |
| 263 | YOGESH DWIVEDI | RAM VILASH | 825 | VII | 76525--16/04/2010 | |
| 264 | MOHAMMED ISMAIL | HAMEED BABA | 889 | IV | 76526--24/07/2010 | |
| 265 | V. SANTOSH | VEERESH | 1034 | III | 76527--26/04/2010 | |
